<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Ingrain Content Managers RSS Feed</title>
<itunes:subtitle>Ingrain</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ingrainrocks.com/en/rss</link>
<description>Ingrain Digital Rock Physics Lab</description>
<itunes:author>Ingrain</itunes:author>
<image>
<url>http://www.ingrainrocks.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ingrainrocks.com</link>
<title>IngrainContent Managers and Podcast</title></image>
<itunes:image href="http://www.ingrainrocks.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Ingrain</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ingrainrocks.com</webMaster>
<pubDate>Wed, 08 Sep 2010 10:24:37 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/upcoming-events</link>
			<title>Upcoming Events</title>
			<description>  	  		  			  				  					  						DUG Eagle Ford Conference &amp; Exhibition 					  						Tuesday, October 5 - Wednesday, October 6 					  						San Antonio, TX - Henry B. Gonzalez Convention Center 					  						Booth #223 					  						  							  						  							The Developing Unconventional Gas Conference series, sponsored by Hart Energy Publishing, will allow industry innovators and decision-makers to come face-to-face with leading Eagle Ford operators sharing their drilling plans and programs and learn about trends and developments affecting economics, geology, technology and exploration. 						  							  							  								Ingrain founder Henrique Tono will be speaking at 9am immediately following the Opening Address that will be given by Petrohawk Energy Corporation&amp;#39;s President and COO Dick Stoneburner  								 							  								  							  								  						 						  							  								  									  										SPE ATCE 2010  										 									  										Sunday, September 19 - Wednesday,...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/upcoming-events</guid>
			<pubDate>Fri, 20 Aug 2010 19:47:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/in-the-news</link>
			<title>Ingrain in the News</title>
			<description>  	  		Ingrain chairman invited to speak at the ShaleEnergy&amp;trade; Eagle Ford Conference  		  			(August 20, 2010) Ingrain founder and Chairman of the Board Henrique Tono has been invited to speak at the ShaleEnergy&amp;trade; Eagle Ford Conference taking place September 15 in Houston, TX. Hosted by World Oil magazine, the ShaleEnergy&amp;trade; Eagle Ford Conference will offer a high-level business and technical conference program to help attendees understand issues and discuss solutions associated with Eagle Ford leasing, Texas Railroad Commission regulations, drilling and production, and water use. Dr. Tono will be speaking about the mechanics of shale drilling.  			  			For more information on attending the conference, visit www.gulfpub.com. To download a copy of the agenda, please click here.  			  			  				  			  				  				 		 		Ingrain Names New CEO as Company Accelerates Growth Plans  		(July 15, 2010) Ingrain, the oil and gas industry's leading digital rock physics company, today...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/in-the-news</guid>
			<pubDate>Fri, 20 Aug 2010 19:34:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/july-2010/</link>
			<title>July 2010</title>
			<description>  	  		Ingrain Names New CEO as Company Accelerates Growth Plans  		(July 15, 2010) Ingrain, the oil and gas industry's leading digital rock physics company, today announced the promotion of Marcus Ganz to chief executive officer. Ganz joined Ingrain in January 2010 as chief operating officer. 	  		  	  		  	  		Ingrain&amp;#39;s Elizabeth Diaz and John Elmer discuss the benefits of digital rock physics in latest issue of Hart&amp;#39;s E&amp;P  		 	  		Houston (July 06, 2010) In the latest issue of Hart&amp;#39;s E&amp;P magazine, Chief Geoscientist Elizabeth Diaz and Chief Marketing Officer John Elmer discuss how Ingrain&amp;#39;s digital rock physics technology allows oil and gas companies better understand technically challenging reservoirs. 	  		  		 	  		The article explains how digitized reservoir rocks can play a key role in the digital oil field by making rock characterization faster, more accurate and more readily available to the various technical disciplines involved in maximizing hydrocarbon...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/july-2010/</guid>
			<pubDate>Fri, 20 Aug 2010 19:19:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/corehd/</link>
			<title>CoreHD Whole Core High-Definition CT Scanning and Logging</title>
			<description> 	   	CoreHD Continuous Core Viewer  	   	   	   	  	   	    	CoreHD is Ingrain&amp;#39;s breakthrough technology platform for high-definition CT scanning and logging of whole core. Ingrain has developed a fully integrated workflow that allows geoscientists to rapidly evaluate whole core to identify lithofacies or rock types and thereby optimize sampling locations for basic and advanced rock properties analysis.  	  		  	CoreHD Suite for Whole Core Logging  	  		 			Combined with Ingrain's proprietary image processing capabilities, Ingrain offers the CoreHD Suite, including the Continuous Core Viewer, the CT Borehole Image, and the CT Density and Atomic Number Log. The Continuous Core Viewer shows over 1500 digital cross-sections per meter of core. The CT Borehole Image that is similar to the kind of wellbore image that can be obtained from wireline logging. The specialized CoreHD image acquisition allows Ingrain to compute a Density and Atomic Number Log.  	 	  		  	  		1. Continuous...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/corehd/</guid>
			<pubDate>Thu, 12 Aug 2010 19:04:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/digital-rock-physics-lab</link>
			<title>About Ingrain's Digital Rock Physics Lab</title>
			<description>  	 		 			 				 					Take the Virtual Lab Tour 			 		 	    	    	Ingrain&amp;#39;s digital rock physics lab computes the physical properties and fluid flow characteristics of oil and gas reservoir rocks. We provide advanced rock properties analysis for clastics, shales, carbonates (including micritic), tight gas sands and oil sands.  	  		  	  		  	  		  			  				  					  						Using whole core, core plugs or drill cuttings, Ingrain can deliver accurate results as fast as 14 days. Ingrain can even provide accurate results using samples from core repositories that have been altered by drilling fluids. 				 			 		 	 	  		  			  	 	  		  	  		Where whole core is available, Ingrain&amp;#39;s digital rock physics workflow includes four major steps:  		 			  				CoreHD high-definition Ct scanning and logging of whole core to identify rock units and select locations for sampling  				 			  				Selection, preparation and 3-D imaging of the selected rock samples 			  				Image processing to...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/digital-rock-physics-lab</guid>
			<pubDate>Wed, 11 Aug 2010 16:05:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/releases</link>
			<title>Press Releases</title>
			<description>  	Ingrain Names New CEO as Company Accelerates Growth Plans  	(July 15, 2010) Ingrain, the oil and gas industry's leading digital rock physics company, today announced the promotion of Marcus Ganz to chief executive officer. Ganz joined Ingrain in January 2010 as chief operating officer.  	  	  		  	Ingrain Launches CoreHD High-Definition Core Imaging and Logging  	(April 21, 2010) Ingrain, the oil and gas industry&amp;#39;s fastest growing digital rock physics company, today introduced CoreHD, its breakthrough technology platform for 3D high-definition imaging of whole core from oil and gas wells. Ingrain&amp;#39;s CoreHD technology has significantly advanced the oil and gas industry&amp;#39;s ability to use CT scanners and analyze core.  	  	  		  	Ingrain Adds Two Industry Experts to Management Team  	(February 11, 2010) New positions created as company continues international expansion  	  	  		  	Carl Zeiss SMT Announces Ingrain&amp;#39;s Adoption of the AURIGACrossBeamWorkstation  	(September...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/releases</guid>
			<pubDate>Fri, 23 Jul 2010 14:09:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/ingrain-services</link>
			<title>Ingrain Digital Rock Physics Services</title>
			<description> 	 		 			 				    			 				  			 				Ingrain&amp;#39;s digital rock physics lab reveals reservoir rocks from the inside with speed and accuracy. Our information will help you reduce drilling risk, improve reservoir models and improve net recovery of oil and gas. 		 	   	    	    	    	  		Ingrain computes the following physical properties from high resolution 3D digital rock images called vRocks: 	  		 			  				Porosity Vv/Vt % total, connected and isolated 			  				Permeability (mD) in three axes 			  				Formation Factor in three axes 			  				Elastic Properties Bulk modulus (K), compressional velocity (Vp), Young&amp;#39;s modulus (E), shear modulus (G), shear velocity (Vs), Poisson&amp;#39;s ratio 			  				Grain Statistics 		 		For rock samples in which multiphase flow analysis is conducted, Ingrain provides:  		 			  				Two-Phase Relative Permeability: water-oil, gas-oil, and water-gas displacement at different wettability indices and viscosity values in three axes 		 		  		  			If desired,...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/ingrain-services</guid>
			<pubDate>Fri, 23 Jul 2010 14:07:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/henrique-tono/</link>
			<title>Henrique Tono</title>
			<description>&lt;div&gt;
	&lt;span style=&quot;color: #e37122;&quot;&gt;Chairman&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;span style=&quot;color: #e37122; font-size: 8pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;
	&lt;img alt=&quot;&quot; height=&quot;137&quot; src=&quot;http://www.ingrainrocks.com/images/ppl/henrique-tono.jpg&quot; width=&quot;144&quot; /&gt;&lt;br&gt;
	&lt;br&gt;
	&lt;div&gt;
		&lt;span style=&quot;margin: 0px; padding: 0px; text-align: left; background-image: none ! important; font-family: arial; font-style: normal; font-variant: normal; font-weight: normal; line-height: 18px; font-size-adjust: none; font-stretch: normal; font-size: 8pt; color: #ffffff;&quot;&gt;Dr. Henrique Tono co-founded Ingrain in 2007 with Dr. Amos Nur, serving as the company&amp;#39;s chairman of the board of directors. Dr. Tono, who has a strong background in international negotiations and operations, has founded several successful energy related companies, including Gaps, Drift, and La Luna Oil Company based in Colombia. Dr. Tono holds a B.Sc. from University of California, Santa Barbara, an M.Sc. from Stanford University, and a Ph.D. from Duke University, all in geophysics.&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/henrique-tono/</guid>
			<pubDate>Mon, 19 Jul 2010 14:54:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/board-of-directors/</link>
			<title>Board of Directors</title>
			<description>  	  	  		 			  				 				  					  				  					  				  					  				  					  				  					  				  					  				  					Henrique Tono 				  					  				  					Chairman 			 		 	 	  		 			  				  				  					 						  							 							  								  							  								  							  								  							  								  							  								  							  								  							  								Gary Jones  								 							  								Director 							  								  						 					 				 			 		 	 	  		  	 	  		  			  			  				  			  				  			  				  			  				  			  				  			  				Paul Ching  				 			  				Director 			  				  			  				  		 	 	  		 	 		  		  			  		  			  		  			  		  			  		  			  		  			Jim Sledzik  			 		  			Director 		  			  		  			  		  			 				  		 		  			  		  			  		  			  		  			  		  			  		  			  		  			Joe Foster  			 		  			Director 		  			  		  			 			  				  					  					  						  					  						  					  						  					  						  					  						  					  					  						Amos Nur 					  						Director &amp; Chief Technology Officer ...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/board-of-directors/</guid>
			<pubDate>Mon, 19 Jul 2010 14:53:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/executive-management/</link>
			<title>Company Management</title>
			<description>  	 	  		  	  		  	  		  	  		  	  		  	  		  	  	  		Marcus Ganz  		 	  		Chief Executive Officer  	  	 	  		  			  			  				  			  				  			  				  			  				  			  				  			  			  				Amos Nur 			  				Director &amp; Chief Technology Officer  			  			 	 	  		  	  		  	  		  	  		  	  		  	  		  	  	  		Barry Stewart 	  		Chief Financial Officer  	  	 	  		  			  				  			  				  			  				  				  					  				  					  				  					  				  					John Elmer 			 			  			  				Chief Marketing Officer  			  			 			  				  			  				  			  				  				  					  				  					  				  					  			 			  			  				Boaz Nur  				 			  				Vice President of Operations 			  				  			 		  			  		  			  		  			  		  			  		  			  		  			  		  		  			Gary Sinclair  			 		  			Regional Manager MENA  		  			  	 	 	  		  	  		  	  		  	  		  	  		  	  		  	  		Mohammad Alkandari 	  	  		  			Country Manger, Kuwait 		  			  	 	  		 	  	  		  	  		  	  		  	  		  	  		  			  		  		  			Avrami Grader  			 		  			Chief...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/executive-management/</guid>
			<pubDate>Mon, 19 Jul 2010 14:50:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/marcus-ganz/</link>
			<title>Marcus Ganz</title>
			<description> 	Chief Executive Officer  	   	 	 		  	 		  	 		  	 	   	Marcus Ganz joins Ingrain after 29 years of international experience at WesternGeco and Schlumberger. Ganz&amp;#39;s experience spans many countries and regions around the globe. As a member of the executive team managing WesternGeco over a period of four years he was VP of the Land product line and later VP &amp; Regional Manager responsible for all activities in South America. From 2006 to 2008 he was the General Manager of Schlumberger Oilfield Services for Argentina and Chile. During this period he served on the Schlumberger Ltd. Business Conduct Group, a rotating team of senior managers responsible for the worldwide implementation and monitoring of the Schlumberger Code of Ethics. Ganz holds a BSc. in physics from the University of Southampton, UK.   	    	    	    	    	    	  

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/marcus-ganz/</guid>
			<pubDate>Mon, 19 Jul 2010 14:49:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/tech-papers/</link>
			<title>Presentations</title>
			<description>  	  		  			Ingrain SCAL in Shale  			 		Learn about how Ingrain computes mulitphase flow in shale rock samples  		  			  		  			Download Presentation (7MB) 		  			  		  			  		  			Imaging and Computing the Physical Properties of Gas Shales 	 	  		Ingrain&amp;#39;s Chief Reservoir Engineer Carl Sisk speaks at the GeoCanada 2010 convention, May 2010  	  		  	  	  		Download Presentation (16 MB) 	  		  	  	Making An Impact On Unconventional Resource Plays - The Latest Technology From The Lab and Field   	Ingrain Director and CEO Henrique Tono is a featured speaker in the Unconventional Resource Technologies webinar sponsored by Energy Ventures in partnership with Hart Energy Publishingon April 7, 2010.   	    	  	  		Access the complimentary webinar here 	  		  	  	Imaging and Computing the Physical Properties of Gulf Coast Gas Shales  	  		Ingrain&amp;#39;s Chief Geoscientist Elizabeth Diaz speaks at the Houston Geological Society Applied Geosciences Mudstones Conference, Feb 2010 	  		  	  	...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/tech-papers/</guid>
			<pubDate>Fri, 16 Jul 2010 16:51:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/articles/</link>
			<title>Articles</title>
			<description>  	  		Digital Rock Physics Lab Brings Core Analysis to the Digital Oil Field  		(Hart&amp;#39;s E&amp;P, July 2010)  		Ingrain&amp;#39;s Elizabeth Diaz and John Elmer discuss how accurate rock characterization improves understanding of technically challenging reservoirs.  		 	  		  	  		  		Advances in Perforating Technology Continue  		(Journal of Petroleum Technology, February 2010)  		The latest issue of JPT, the Journal of Petroleum Technology features an article co-authored by Ingrain&amp;#39;s Chief Engineer, Ted Zaleski. The article discusses how the use of 3D digital imaging and advances in analytical methods are having a significant impact on the technology of perforating, thus playing a vital role in meeting the challenges of maximizing productivity and recovery of wells being drilled today.  		  	  		  	Computer Simulations of Fluid Flow in Sediment: From Images to Permeability  	(The Leading Edge, January 2010)  	Stanford University&amp;#39;s Jack Dvorkin and Ingrain&amp;#39;s Jonas Tolke, Chuck...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/articles/</guid>
			<pubDate>Wed, 14 Jul 2010 21:45:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/june-2010/</link>
			<title>June 2010</title>
			<description>&lt;div&gt;
	&lt;span style=&quot;color: rgb(0, 0, 0);&quot;&gt;&lt;strong style=&quot;font-size: 10pt; color: rgb(227, 113, 34);&quot;&gt;Ingrain founder and CEO invited to speak at DUG Eagle Ford Conference &amp;amp; Exhibition&lt;/strong&gt; &lt;/span&gt;
	&lt;div&gt;
		&lt;span style=&quot;color: rgb(0, 0, 0);&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;!-- #BeginEditable &quot;content&quot; --&gt;	&lt;div&gt;
		&lt;span style=&quot;color: rgb(0, 0, 0);&quot;&gt;&lt;span style=&quot;font-size: 8pt; color: rgb(255, 255, 255);&quot;&gt;Houston (June 13, 2010) Ingrain founder and CEO Henrique Tono has been invited to speak at the 2010 DUG Eagle Ford Conference &amp;amp; Exhibition taking place October 5-6 in San Antonio, TX. The Developing Unconventional Gas Conference series, sponsored by Hart Energy Publishing, will allow industry innovators and decision-makers to come face-to-face with leading Eagle Ford operators sharing their drilling plans and programs and learn about trends and developments affecting economics, geology, technology and exploration. Other invited speakers include Paradigm Geophysical&amp;#39;s Senior Vice President of Technology, Duane Dopkin, Executive Vice President and COO of Swift Energy Company, Bob Banks, and Escondido Resources&amp;#39; President Bill Deupree.&lt;/span&gt;&lt;br&gt;
		&lt;br&gt;
		&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;For view the current agenda or for more information on how to register, visit&lt;/span&gt; &lt;a href=&quot;http://www.dugeagleford.com/ConferenceAgenda/&quot;&gt;&lt;span style=&quot;color: rgb(227, 113, 34);&quot;&gt;www.dugeagleford.com&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;br&gt;
		&lt;/span&gt;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		&lt;a href=&quot;http://www.ingrainrocks.com/in-the-news/&quot;&gt;&lt;span style=&quot;color: rgb(0, 0, 0);&quot;&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;span style=&quot;color: rgb(227, 113, 34);&quot;&gt;Back&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
		&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/june-2010/</guid>
			<pubDate>Tue, 06 Jul 2010 19:53:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/shale/</link>
			<title>Computing Shale Properties(working title)</title>
			<description>  	However, a key challenge in producing from shale gas plays is that the natural gas is accumulated in rocks with such low permeability, or is so tightly adsorbed to the rock, that it cannot easily flow. 	  		  	  		Shale&amp;#39;s nano-scale structure and heterogeneities pose a significant challenge to physical core analysis experiments. Accurate determination of rock properties has a significant impact on the economic assessment and development strategies of shale gas reservoirs. Using high-resolution CT imaging in combination with a newly-developed Zeiss ultra-high resolution, multi-function focused ion beam scanning electron microscope (FIB-SEM), Ingrain can obtain, process and integrate the 3D images at the multiple scales of resolution needed to accurately compute the physical properties of gas shale rock samples.  	  		  	  		Rock Physics Issues in Shale Rocks  	  		1. Empirical data - sparse, not generalizable  		 2. Theoretical models - unrealistic  		 3. Pressure (and stress)...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/shale/</guid>
			<pubDate>Tue, 06 Jul 2010 14:12:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/our-team/</link>
			<title>Our Team</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;The Ingrain team includes experts in rock physics, geology, geophysics, mathematics, software engineering, geocomputing, and reservoir engineering. &lt;/span&gt;&lt;br&gt;
&lt;/p&gt;
&lt;div&gt;&lt;a href=&quot;/executive-management/&quot; alt=&quot;Executive Management&quot; border=&quot;0&quot;&gt;&lt;/a&gt;&lt;/div&gt;
&lt;ul&gt;
     &lt;li&gt;&lt;a href=&quot;/executive-management/&quot; alt=&quot;Executive Management&quot; border=&quot;0&quot;&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;Company Management&lt;/span&gt;&lt;/a&gt; &lt;/li&gt;
     &lt;li&gt;&lt;a href=&quot;/board-of-directors/&quot; alt=&quot;Board of Directors&quot; border=&quot;0&quot;&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;Board of Directors&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
     &lt;li&gt;&lt;a href=&quot;/advisory-board/&quot; alt=&quot;Advisory Board&quot; border=&quot;0&quot;&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;Advisory Board&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;ul&gt;
&lt;/ul&gt;


</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/our-team/</guid>
			<pubDate>Mon, 28 Jun 2010 21:58:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/ingrain-code-of-conduct/</link>
			<title>Ingrain Code of Conduct</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;Ingrain, Inc. and all of its activities and operations are governed by the values set forth in our Code of Conduct which has and will continue to set the tone of integrity and professionalism throughout the Company. &lt;/span&gt;&lt;br style=&quot;font-size: 10pt;&quot; /&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 9pt;&quot;&gt;We are proud to share our &lt;a href=&quot;/attachments/wysiwyg/1/Ingrain_Code_of_Conduct_2010.pdf&quot;&gt;&lt;span style=&quot;font-size: 9pt; color: #e37122;&quot;&gt;Code of Conduct&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 9pt; color: #ffffff;&quot;&gt; with our customers and business partners.&lt;/span&gt;&lt;br&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/ingrain-code-of-conduct/</guid>
			<pubDate>Mon, 28 Jun 2010 21:55:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/may-2010/</link>
			<title>May 2010</title>
			<description>JPT Online features Ingrain's new CoreHD&amp;#174;High-Definition Core Imaging and Logging       Houston (May, 2010) JPT Online discusses Ingrain's recently launched CoreHD, a technology platform that allows for high-definition CT scanning and logging of whole core samples from oil and gas wells. The platform, which gives geoscientists 3D visibility into their reservoirs at the wellbore scale, also provides faster and more accurate optimization of sampling locations for rock-properties analysis. reservoirs.    The Journal of Petroleum Technology, the Society of Petroleum Engineer's flagship magazine, presents authoritative briefs and features on E&amp;P technology advancements, oil and gas industry issues, and news about SPE and its members.    Click here to read the full article.      Ingrain adds SCA co-founder and first president Joel Walls to management team            Houston (May 14, 2010) Ingrain, the oil and gas industry's fastest growing digital rock physics lab, has added Dr. Joel...

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/may-2010/</guid>
			<pubDate>Thu, 17 Jun 2010 19:44:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/joel-walls/</link>
			<title>Joel Walls</title>
			<description>&lt;div&gt;&lt;span style=&quot;color: #e37122;&quot;&gt;Director Technical Resources for Unconventional Reservoirs&lt;br&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #e37122; font-size: 8pt;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;
&lt;em&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/SAM_0005_2.jpg&quot; width=&quot;150&quot; height=&quot;144&quot; /&gt;&lt;/span&gt;&lt;/em&gt;&lt;br&gt;
&lt;br&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt; Dr. Joel Walls is a
geophysicist and entrepreneur with extensive experience in the research,
development, launch, and sale of advanced technology products and services for
oil and gas exploration and production. While completing his doctoral work for
Dr. Amos Nur in the Stanford Rock Physics Project in 1982, he co-founded
Petrophysical Services Inc., which was acquired by Litton Core Laboratories in
1984. He served as Director of the Dallas Advanced Technology Center for Core
Lab until 1990 when he formed the software company PetroSoft Inc., in San Jose,
CA. PetroSoft merged with two other software companies to form Rock Solid
Images (RSI) in 1998. He served in several executive positions, including VP of
Business Development and VP of Technology. RSI was acquired by Offshore
Hydrocarbon Mapping (OHM) in 2007.He then served as VP, Chief Petrophysicist, and Shale Venture Leader for
Object Reservoir from 2008 to 2010.Dr. Walls joined Ingrain in 2010 as Director, Technical Resources for
Unconventional Reservoirs with responsibility for developing and
commercializing services focused on shale and other unconventional reservoirs.&lt;br&gt;&lt;br&gt;
Joel was a co-founder and
the first president of the Society of Core Analysts, and is also a member of
the Society of Exploration Geophysicists (SEG), Society of Petroleum Engineers
(SPE), and Society of Petrophysicists &amp;amp; Well Log Analysts (SPWLA). He is
the author of many publications in various geophysical and petrophysical
journals, and holds a U.S. patent in the field of seismic reservoir
characterization. &lt;br&gt;&lt;br&gt;
Dr. Walls holds an M.S. and
Ph.D. in geophysics from Stanford University, and a B.S. in physics from Texas
A&amp;amp;M University, Commerce.&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/joel-walls/</guid>
			<pubDate>Thu, 17 Jun 2010 19:44:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ingrainrocks.com/boaz-nur/</link>
			<title>Boaz Nur</title>
			<description>&lt;div&gt;&lt;span style=&quot;color: #e37122;&quot;&gt;Vice President of Operations&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;img src=&quot;/attachments/wysiwyg/1/Boaz.jpg&quot; alt=&quot;Boaz Nur&quot; style=&quot;margin: 0px; padding: 0px;&quot; width=&quot;150&quot; height=&quot;144&quot; /&gt;
&lt;br&gt;
&lt;br&gt;
&lt;div&gt;
&lt;span style=&quot;font-size: 8pt; line-height: 18px;&quot;&gt;Working at the intersection of the operations, software development, and earth science teams, Boaz Nur is responsible for client project management, hardware and software implementation, and results delivery.&amp;nbsp; Nur has been with the company since its inception and holds a B.A. in political science from the University of Colorado.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.ingrainrocks.com/boaz-nur/</guid>
			<pubDate>Wed, 16 Jun 2010 16:32:20 GMT</pubDate>
		</item>
</channel></rss>